Ledger Entries
| ID | Party ID | Party Type | Reference Type | Invoice No | Invoice Date | Description | Debit | Credit | Created At |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aspernatur id volupt | Supplier | Opening_balance | - | 2025-10-09 | Opening balance for supplier Nehru Anthony | 17 | 0 | 2025-10-09 |
| 2 | 1 | Supplier | Opening_balance | - | 2025-10-09 | Opening balance for supplier Rahim Dad | 100 | 0 | 2025-10-09 |
| 3 | SYS | User | Purchase | 155 | 2003-06-29 | Purchase Libero id sapiente e (Inventory Debit) | 46,123 | 0 | 2025-10-09 |
| 4 | SP-002 | Supplier | Purchase | 155 | 2003-06-29 | Purchase Libero id sapiente e (Accounts Payable) | 0 | 46,123 | 2025-10-09 |
| 5 | Dolore sunt est inc | Supplier | Opening_balance | - | 2025-10-09 | Opening balance for supplier Ora Holder | 81 | 0 | 2025-10-09 |
Profit & Loss Summary
| Total Sales | 26,717 |
|---|---|
| Total Purchases | 631,535 |
| Total Expenses | 55 |
| Net Profit / Loss | Loss: -604,873 |