Ledger Entries
| ID | Party ID | Party Type | Reference Type | Invoice No | Invoice Date | Description | Debit | Credit | Created At |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | Supplier | Sale | INV-009-25 | 2025-10-10 | Sale Invoice #INV-009-25 | 26,717 | 0 | 2025-10-10 |
| 7 | SYS | User | Sale | INV-009-25 | 2025-10-10 | Revenue from Sale Invoice #INV-009-25 | 0 | 26,717 | 2025-10-10 |
| 8 | SYS | User | Purchase | 715 | 2007-08-28 | Purchase Est repudiandae pro (Inventory Debit) | 531,912 | 0 | 2025-10-10 |
| 9 | SP-002 | Supplier | Purchase | 715 | 2007-08-28 | Purchase Est repudiandae pro (Accounts Payable) | 0 | 531,912 | 2025-10-10 |
| 10 | SYS | User | Purchase | 1 | 2025-10-13 | Purchase 1 (Inventory Debit) | 53,500 | 0 | 2025-10-13 |
Profit & Loss Summary
| Total Sales | 26,717 |
|---|---|
| Total Purchases | 631,535 |
| Total Expenses | 55 |
| Net Profit / Loss | Loss: -604,873 |